ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
---|---|---|---|---|---|---|---|
Facebook View Plays
|
|||||||
76 | Facebook View Plays [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.0426 | 500 | 10000000 | Not enough data | Details | |
77 | Facebook View Plays [Speed: 50K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.0736 | 500 | 10000000 | Not enough data | Details | |
78 | Facebook View Plays [Speed: 500K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.2208 | 500 | 10000000 | Not enough data | Details | |
Facebook Video Views
|
|||||||
79 | Facebook Video Views [3 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.0736 | 500 | 10000000 | Not enough data | Details | |
81 | Facebook Video Views [3 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | ≈ $ 0.4688 | 500 | 10000000 | Not enough data | Details | |
82 | Facebook Video Views [10 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | ≈ $ 0.4923 | 500 | 10000000 | Not enough data | Details | |
83 | Facebook Video Views [15 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | ≈ $ 0.5157 | 500 | 10000000 | Not enough data | Details | |
84 | Facebook Video Views [30 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | ≈ $ 0.6094 | 500 | 10000000 | Not enough data | Details | |
85 | Facebook Video Views [60 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | ≈ $ 0.7031 | 500 | 10000000 | Not enough data | Details | |
86 | Facebook Video Views [180 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | ≈ $ 1.406 | 500 | 10000000 | Not enough data | Details | |
87 | Facebook Video Views [360 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | ≈ $ 1.875 | 500 | 10000000 | Not enough data | Details | |
88 | Facebook Video Views [600 Seconds] [Speed: 5K] [Start Time: 0-1 Hour] | ≈ $ 2.812 | 500 | 10000000 | Not enough data | Details | |
90 | Facebook Video Views [3 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.3582 | 500 | 10000000 | Not enough data | Details | |
91 | Facebook Video Views [10 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.4103 | 500 | 10000000 | Not enough data | Details | |
92 | Facebook Video Views [15 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.4298 | 500 | 10000000 | Not enough data | Details | |
93 | Facebook Video Views [30 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.508 | 500 | 10000000 | Not enough data | Details | |
94 | Facebook Video Views [60 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.5861 | 500 | 10000000 | Not enough data | Details | |
95 | Facebook Video Views [180 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.172 | 500 | 10000000 | Not enough data | Details | |
96 | Facebook Video Views [360 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.563 | 500 | 10000000 | Not enough data | Details | |
97 | Facebook Video Views [600 Seconds] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 2.344 | 500 | 10000000 | Not enough data | Details | |
98 | Facebook Video Views [3 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | ≈ $ 0.6445 | 500 | 10000000 | Not enough data | Details | |
99 | Facebook Video Views [10 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | ≈ $ 0.7383 | 500 | 10000000 | Not enough data | Details | |
100 | Facebook Video Views [15 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | ≈ $ 0.7734 | 500 | 10000000 | Not enough data | Details | |
101 | Facebook Video Views [30 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | ≈ $ 0.9141 | 500 | 10000000 | Not enough data | Details | |
102 | Facebook Video Views [60 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | ≈ $ 1.055 | 500 | 10000000 | Not enough data | Details | |
103 | Facebook Video Views [180 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | ≈ $ 2.109 | 500 | 10000000 | Not enough data | Details | |
104 | Facebook Video Views [360 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | ≈ $ 2.812 | 500 | 10000000 | Not enough data | Details | |
105 | Facebook Video Views [600 Seconds] [Speed: 50K] [Start Time: 0-1 Hour] | ≈ $ 4.219 | 500 | 10000000 | Not enough data | Details | |
106 | Facebook Video Views [3 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | ≈ $ 0.7539 | 500 | 1000000 | Not enough data | Details | |
107 | Facebook Video Views [10 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | ≈ $ 0.8633 | 500 | 1000000 | Not enough data | Details | |
108 | Facebook Video Views [15 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | ≈ $ 0.9023 | 500 | 1000000 | Not enough data | Details | |
109 | Facebook Video Views [30 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | ≈ $ 1.066 | 500 | 1000000 | Not enough data | Details | |
110 | Facebook Video Views [60 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | ≈ $ 1.23 | 500 | 1000000 | Not enough data | Details | |
111 | Facebook Video Views [180 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | ≈ $ 2.461 | 500 | 1000000 | Not enough data | Details | |
112 | Facebook Video Views [360 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | ≈ $ 3.281 | 500 | 1000000 | Not enough data | Details | |
113 | Facebook Video Views [600 Seconds] [Speed: 500K] [Start Time: 0-1 Hour] | ≈ $ 4.922 | 500 | 1000000 | Not enough data | Details | |
Facebook Reels Views
|
|||||||
114 | Facebook Reels Views [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.0441 | 500 | 100000000 | Not enough data | Details | |
115 | Facebook Reels Views [Speed: 50K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.0927 | 500 | 100000000 | Not enough data | Details | |
116 | Facebook Reels Views [Speed: 500K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.2781 | 500 | 100000000 | Not enough data | Details | |
Facebook 60K Minutes Views
|
|||||||
317 | Facebook 60K Minutes Views [Min 3 Hours Video] | ≈ $ 0.0167 | 60000 | 60000 | Not enough data | Details | |
318 | Facebook 60K Minutes Views [Min 2 Hours Video] | ≈ $ 0.0184 | 60000 | 60000 | Not enough data | Details | |
319 | Facebook 60K Minutes Views [Min 1 Hour Video] | ≈ $ 0.0251 | 60000 | 60000 | Not enough data | Details | |
321 | Facebook 60K Minutes Views [Min 3 Hours Video] | ≈ $ 0.0278 | 60000 | 60000 | Not enough data | Details | |
322 | Facebook 60K Minutes Views [Min 2 Hours Video] | ≈ $ 0.0307 | 60000 | 60000 | Not enough data | Details | |
323 | Facebook 60K Minutes Views [Min 1 Hour Video] | ≈ $ 0.0418 | 60000 | 60000 | Not enough data | Details | |
325 | Facebook 60K Minutes Views [Min 3 Hours Video] | ≈ $ 0.0417 | 60000 | 60000 | Not enough data | Details | |
326 | Facebook 60K Minutes Views [Min 2 Hours Video] | ≈ $ 0.0459 | 60000 | 60000 | Not enough data | Details | |
327 | Facebook 60K Minutes Views [Min 1 Hour Video] | ≈ $ 0.0626 | 60000 | 60000 | Not enough data | Details | |
Facebook Post Likes
|
|||||||
117 | Facebook Post Likes [Refill: No] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9455 | 50 | 100000 | Not enough data | Details | |
120 | Facebook Post Likes [REAL] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.491 | 50 | 100000 | Not enough data | Details | |
121 | Facebook Post Likes [REAL] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 2.49 | 50 | 100000 | Not enough data | Details | |
122 | Facebook Post Likes [REAL] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 4.481 | 50 | 100000 | Not enough data | Details | |
Facebook Post Reactions
|
|||||||
124 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9455 | 50 | 100000 | Not enough data | Details | |
125 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9455 | 50 | 100000 | Not enough data | Details | |
126 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9455 | 50 | 100000 | Not enough data | Details | |
127 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9455 | 50 | 100000 | Not enough data | Details | |
128 | Facebook Post Reactions [😥 Sad] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9455 | 50 | 100000 | Not enough data | Details | |
129 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9455 | 50 | 100000 | Not enough data | Details | |
Facebook Post Reactions [FAST]
|
|||||||
130 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.43 | 50 | 100000 | Not enough data | Details | |
131 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.43 | 50 | 100000 | Not enough data | Details | |
132 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.43 | 50 | 100000 | Not enough data | Details | |
133 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.43 | 50 | 100000 | Not enough data | Details | |
134 | Facebook Post Reactions [😢 Sad] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.43 | 50 | 100000 | Not enough data | Details | |
135 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.43 | 50 | 100000 | Not enough data | Details | |
137 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 2.383 | 50 | 100000 | Not enough data | Details | |
138 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 2.383 | 50 | 100000 | Not enough data | Details | |
139 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 2.383 | 50 | 100000 | Not enough data | Details | |
140 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 2.383 | 50 | 100000 | Not enough data | Details | |
141 | Facebook Post Reactions [😢 Sad] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 2.383 | 50 | 100000 | Not enough data | Details | |
142 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 2.383 | 50 | 100000 | Not enough data | Details | |
144 | Facebook Post Reactions [❤️ Love] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 4.289 | 50 | 100000 | Not enough data | Details | |
145 | Facebook Post Reactions [🥰 Care] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 4.289 | 50 | 100000 | Not enough data | Details | |
146 | Facebook Post Reactions [😂 Haha] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 4.289 | 50 | 100000 | Not enough data | Details | |
147 | Facebook Post Reactions [😮 Wow] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 4.289 | 50 | 100000 | Not enough data | Details | |
148 | Facebook Post Reactions [😢 Sad] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 4.289 | 50 | 100000 | Not enough data | Details | |
149 | Facebook Post Reactions [🤬 Angry] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 4.289 | 50 | 100000 | Not enough data | Details | |
Facebook Group Members
|
|||||||
248 | Facebook Group Members [Refill: 7D] [Speed: 10K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9 | 100 | 100000 | Not enough data | Details | |
249 | Facebook Group Members [Refill: 15D] [Speed: 5-10K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9616 | 100 | 500000 | Not enough data | Details | |
250 | Facebook Group Members [Refill: 15D] [Speed: 20K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.9616 | 100 | 500000 | Not enough data | Details | |
251 | Facebook Group Members [REAL] [Refill: 30 Days] [Speed: 1K/Day] [Start Time: 0-1 Hour] | ≈ $ 1.429 | 50 | 30000 | Not enough data | Details | |
252 | Facebook Group Members [REAL] [Refill: 30 Days] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 2.382 | 50 | 50000 | Not enough data | Details | |
253 | Facebook Group Members [REAL] [Refill: 30 Days] [Speed: 5K/Day] [Start Time: 0-1 Hour] | ≈ $ 4.288 | 50 | 50000 | Not enough data | Details | |
Facebook Auto Live Views
|
|||||||
328 | Facebook Auto Live Views [Expiry: 3 Days] [Unlimited Minutes] [Max 3 Live/Day] | ≈ $ 209.088 | 50 | 10000 | Not enough data | Details | |
329 | Facebook Auto Live Views [Expiry: 7 Days] [Unlimited Minutes] [Max 3 Live/Day] | ≈ $ 487.872 | 50 | 10000 | Not enough data | Details | |
330 | Facebook Auto Live Views [Expiry: 30 Days] [Unlimited Minutes] [Max 3 Live/Day] | ≈ $ 2090.88 | 50 | 10000 | Not enough data | Details | |
Facebook Live Views [VIP Server]
|
|||||||
284 | Facebook Live Views [30 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 2.063 | 50 | 1000 | Not enough data | Details | |
285 | Facebook Live Views [60 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 4.125 | 50 | 1000 | Not enough data | Details | |
286 | Facebook Live Views [90 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 6.188 | 50 | 1000 | Not enough data | Details | |
287 | Facebook Live Views [120 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 8.25 | 50 | 1000 | Not enough data | Details | |
288 | Facebook Live Views [150 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 10.313 | 50 | 1000 | Not enough data | Details | |
289 | Facebook Live Views [180 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 12.375 | 50 | 1000 | Not enough data | Details | |
290 | Facebook Live Views [210 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 14.438 | 50 | 1000 | Not enough data | Details | |
291 | Facebook Live Views [240 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 16.5 | 50 | 1000 | Not enough data | Details | |
292 | Facebook Live Views [270 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 18.562 | 50 | 1000 | Not enough data | Details | |
293 | Facebook Live Views [300 Minutes] [Start Time: 0-5 Minutes] | ≈ $ 20.625 | 50 | 1000 | Not enough data | Details | |
Facebook Page Followers
|
|||||||
187 | Facebook Page Followers [Refill: 30D] [Speed: 300-500K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.8372 | 100 | 500000 | Not enough data | Details | |
188 | Facebook Page Followers [Refill: 90 Days] [Speed: 100K/Day] [Start Time: 0-3 Hours] 💧 | ≈ $ 0.9264 | 100 | 300000 | Not enough data | Details | |
189 | Facebook Page Followers [Refill: 365 Days] [Speed: 3K/Day] [Start Time: 0-6 Hours] 💧 | ≈ $ 1.464 | 1000 | 50000 | Not enough data | Details | |
Facebook Live Views [Server 1]
|
|||||||
294 | Facebook Live Views [30 Minutes] | ≈ $ 2.091 | 30 | 5000 | Not enough data | Details | |
295 | Facebook Live Views [60 Minutes] | ≈ $ 4.182 | 30 | 5000 | Not enough data | Details | |
296 | Facebook Live Views [90 Minutes] | ≈ $ 6.273 | 30 | 5000 | Not enough data | Details | |
297 | Facebook Live Views [120 Minutes] | ≈ $ 8.364 | 30 | 5000 | Not enough data | Details | |
298 | Facebook Live Views [150 Minutes] | ≈ $ 10.454 | 30 | 5000 | Not enough data | Details | |
299 | Facebook Live Views [180 Minutes] | ≈ $ 12.545 | 30 | 5000 | Not enough data | Details | |
300 | Facebook Live Views [210 Minutes] | ≈ $ 14.636 | 30 | 5000 | Not enough data | Details | |
301 | Facebook Live Views [240 Minutes] | ≈ $ 16.727 | 30 | 5000 | Not enough data | Details | |
302 | Facebook Live Views [270 Minutes] | ≈ $ 18.818 | 30 | 5000 | Not enough data | Details | |
303 | Facebook Live Views [300 Minutes] | ≈ $ 20.909 | 30 | 5000 | Not enough data | Details | |
Facebook THAILAND 🇹🇭 Services
|
|||||||
339 | Facebook Page Likes + Followers [THAILAND 🇹🇭] [Refill: No] [Speed: 1K/Day] [Start Time: 0-1 Hour] ⛔ | ≈ $ 1.743 | 50 | 20000 | Not enough data | Details | |
Instagram NFT Services
|
|||||||
397 | Instagram Likes [NFT Accounts] [Speed: 100/Day] [Start Time: 0-1 Hour] | ≈ $ 72.6 | 1 | 150 | Not enough data | Details | |
398 | Instagram Followers [NFT Accounts] [Speed: 100/Day] [Start Time: 0-1 Hour] | ≈ $ 290.4 | 1 | 150 | Not enough data | Details | |
399 | Instagram Random Comments [NFT Accounts] [Speed: 100/Day] [Start Time: 0-1 Hour] | ≈ $ 290.4 | 1 | 150 | Not enough data | Details | |
400 | Instagram Custom Comments [NFT Accounts] [Speed: 100/Day] [Start Time: 0-1 Hour] | ≈ $ 580.8 | 1 | 150 | Not enough data | Details | |
Instagram Likes [Per Minute]
|
|||||||
576 | Instagram Likes [Refill: No] [Speed: 1 Like Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.568 | 20 | 10000 | Not enough data | Details | |
577 | Instagram Likes [Refill: No] [Speed: 5 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.568 | 20 | 10000 | Not enough data | Details | |
578 | Instagram Likes [Refill: No] [Speed: 10 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.568 | 20 | 10000 | Not enough data | Details | |
579 | Instagram Likes [Refill: No] [Speed: 25 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.568 | 20 | 10000 | Not enough data | Details | |
580 | Instagram Likes [Refill: No] [Speed: 50 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.568 | 20 | 10000 | Not enough data | Details | |
581 | Instagram Likes [Refill: No] [Speed: 60 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.568 | 20 | 10000 | Not enough data | Details | |
582 | Instagram Likes + Impressions [Refill: No] [Speed: 1 Like Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.742 | 20 | 10000 | Not enough data | Details | |
583 | Instagram Likes + Impressions [Refill: No] [Speed: 5 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.742 | 20 | 10000 | Not enough data | Details | |
584 | Instagram Likes + Impressions [Refill: No] [Speed: 10 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.742 | 20 | 10000 | Not enough data | Details | |
585 | Instagram Likes + Impressions [Refill: No] [Speed: 25 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.742 | 20 | 10000 | Not enough data | Details | |
586 | Instagram Likes + Impressions [Refill: No] [Speed: 50 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.742 | 20 | 10000 | Not enough data | Details | |
587 | Instagram Likes + Impressions [Refill: No] [Speed: 60 Likes Per Minute] [Start Time: 0-1 Hour] | ≈ $ 1.742 | 20 | 10000 | Not enough data | Details | |
Facebook Story
|
|||||||
151 | Facebook Story Views [Speed: 10K/Hour] [Start Time: 0-1 Hour] 🔥 | ≈ $ 0.6389 | 50 | 5000 | Not enough data | Details | |
152 | Facebook Story Views [Speed: 10K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.8037 | 100 | 10000 | Not enough data | Details | |
153 | Facebook Story Views [Speed: 50K/Hour] [Start Time: 0-1 Hour] 🔥 | ≈ $ 0.9438 | 100 | 1000000 | Not enough data | Details | |
Facebook Post Shares
|
|||||||
191 | Facebook Post Shares [Video Not Accepted] [Speed: 1-10K/Day] [Start Time: 0-1 Hour] ⛔ | ≈ $ 0.1999 | 1000 | 1000000 | Not enough data | Details | |
192 | Facebook Post Shares [Video Not Accepted] [Speed: 10-100K/Day] [Start Time: 0-1 Hour] ⛔ | ≈ $ 0.2195 | 50 | 100000000 | Not enough data | Details | |
194 | Facebook Post Shares [Speed: 3-5K/Day] [Start Time: 0-1 Hour] | ≈ $ 3.981 | 50 | 100000 | Not enough data | Details | |
195 | Facebook Post Shares [REAL] [Refill: 30D] [Speed: 10K/Day] [Start Time: INSTANT] | ≈ $ 4.323 | 50 | 100000 | Not enough data | Details | |
196 | Facebook Post Shares [STABLE] [Refill: 30 Days] [Speed: 1K/Day] [Start Time: 0-1 Hour] | ≈ $ 4.774 | 50 | 50000 | Not enough data | Details | |
198 | Facebook Post Shares [STABLE] [Refill: 30 Days] [Speed: 3K/Day] [Start Time: 0-1 Hour] | ≈ $ 14.321 | 50 | 50000 | Not enough data | Details | |
Facebook Live Views [Server 2]
|
|||||||
304 | Facebook Live Views [30 Minutes] [Start Time: Instant] | ≈ $ 1.856 | 50 | 1000 | Not enough data | Details | |
305 | Facebook Live Views [60 Minutes] [Start Time: Instant] | ≈ $ 3.713 | 50 | 1000 | Not enough data | Details | |
306 | Facebook Live Views [90 Minutes] [Start Time: Instant] | ≈ $ 5.569 | 50 | 1000 | Not enough data | Details | |
307 | Facebook Live Views [120 Minutes] [Start Time: Instant] | ≈ $ 7.425 | 50 | 1000 | Not enough data | Details | |
308 | Facebook Live Views [150 Minutes] [Start Time: Instant] | ≈ $ 9.281 | 50 | 1000 | Not enough data | Details | |
309 | Facebook Live Views [180 Minutes] [Start Time: Instant] | ≈ $ 11.138 | 50 | 1000 | Not enough data | Details | |
310 | Facebook Live Views [210 Minutes] [Start Time: Instant] | ≈ $ 12.994 | 50 | 1000 | Not enough data | Details | |
311 | Facebook Live Views [240 Minutes] [Start Time: Instant] | ≈ $ 14.85 | 50 | 1000 | Not enough data | Details | |
312 | Facebook Live Views [270 Minutes] [Start Time: Instant] | ≈ $ 16.706 | 50 | 1000 | Not enough data | Details | |
313 | Facebook Live Views [300 Minutes] [Start Time: Instant] | ≈ $ 18.562 | 50 | 1000 | Not enough data | Details | |
Instagram Likes [Country Targeted]
|
|||||||
593 | Instagram Likes [Iran 🇮🇷] [Refill: No] [Speed: 5K/Day] [Start Time: Instant] | ≈ $ 0.9107 | 20 | 100000 | Not enough data | Details | |
594 | Instagram Likes [Iran 🇮🇷] [Refill: No] [Speed: 1K/Day] [Start Time: Instant] | ≈ $ 5.018 | 20 | 7000 | Not enough data | Details | |
595 | Instagram Likes [India 🇮🇳] [Refill: 30 Days] [Speed: 10K/Day] [Start Time: Instant] ♻️ | ≈ $ 0.4066 | 10 | 30000 | Not enough data | Details | |
596 | Instagram Likes [India 🇮🇳] [Refill: 30 Days] [Speed: 5K/Day] [Start Time: 0-6 Hours] | ≈ $ 0.1742 | 20 | 1000000 | Not enough data | Details | |
597 | Instagram Likes [India 🇮🇳] [Refill: No] [Speed: 5K/Day] [Start Time: 0-24 Hours] ⛔ | ≈ $ 0.9002 | 20 | 50000 | Not enough data | Details | |
598 | Instagram Likes [India 🇮🇳] [Refill: No] [Speed: 5K/Day] [Start Time: Instant] | ≈ $ 1.533 | 20 | 3000 | Not enough data | Details | |
599 | Instagram Likes [India Female 🇮🇳] [Refill: 30 Days] [Speed: 10K/Day] [Start Time: Instant] ♻️ | ≈ $ 1.597 | 10 | 5000 | Not enough data | Details | |
600 | Instagram Likes [Arab 🇦🇪 / Iran 🇮🇷] [Real] [Refill: No] [Speed: 5K/Day] [Start Time: Instant] | ≈ $ 1.025 | 20 | 100000 | Not enough data | Details | |
601 | Instagram Likes [Arab 🇦🇪] [Refill: 30 Days] [Speed: 1K/Day] [Start Time: Instant] | ≈ $ 1.96 | 100 | 30000 | Not enough data | Details | |
602 | Instagram Likes [Arab 🇦🇪] [Real] [Refill: No] [Speed: 2K/Day] [Start Time: Instant] | ≈ $ 3.903 | 20 | 3000 | Not enough data | Details | |
603 | Instagram Likes [Indonesia 🇮🇩] [Refill: 30 Days] [Speed: 5K/Day] [Start Time: 0-6 Hours] | ≈ $ 1.162 | 100 | 20000 | Not enough data | Details | |
604 | Instagram Likes + Impressions + Reach [Korea 🇰🇷] [Refill: 30 Days] [Speed: 2K/Day] [Start Time: Instant] | ≈ $ 1.452 | 5 | 7000 | Not enough data | Details | |
605 | Instagram Likes [Korea 🇰🇷🇰🇵] [HQ] [Refill: 7 Days] [Speed: 2K/Day] [Start Time: Instant] | ≈ $ 1.452 | 1 | 10000 | Not enough data | Details | |
606 | Instagram Likes + Impressions [Korea 🇰🇷🇰🇵] [HQ] [Refill: 90 Days] [Speed: 10K/Day] [Start Time: Instant] | ≈ $ 3.02 | 5 | 20000 | Not enough data | Details | |
607 | Instagram Likes [Korea 🇰🇷] [Refill: No] [Speed: 2K/Day] [Start Time: Instant] | ≈ $ 3.903 | 20 | 3000 | Not enough data | Details | |
608 | Instagram Likes + Impressions + Reach [Korea 🇰🇷🇰🇵] [Real] [Refill: No] [Speed: 5K/Day] [Start Time: Instant] | ≈ $ 12.197 | 5 | 10000 | Not enough data | Details | |
609 | Instagram Likes [China 🇨🇳] [Refill: No] [Speed: 3K/Day] [Start Time: Instant] | ≈ $ 1.742 | 20 | 6000 | Not enough data | Details | |
610 | Instagram Likes [Hong Kong 🇭🇰] [Refill: No] [Speed: 1K/Day] [Start Time: Instant] | ≈ $ 3.903 | 20 | 1000 | Not enough data | Details | |
611 | Instagram Likes [MIX USA 🇺🇸] [Max: 100K] [Refill: 30D] [Speed: 50K/Day] [Start Time: 0-1 Hour] | ≈ $ 0.5205 | 50 | 100000 | Not enough data | Details | |
612 | Instagram Likes + Impressions [Russia 🇷🇺] [Real] [Refill: 30 Days] [Speed: 200/Day] [Start Time: Instant] | ≈ $ 2.352 | 50 | 5000 | Not enough data | Details | |
613 | Instagram Likes + Impressions [Russia 🇷🇺] [Refill: No] [Speed: 2K/Day] [Start Time: Instant] | ≈ $ 2.904 | 50 | 200000 | Not enough data | Details | |
614 | Instagram Likes [Egypt 🇪🇬] [Refill: No] [Speed: 5K/Day] [Start Time: Instant] | ≈ $ 4.182 | 50 | 50000 | Not enough data | Details | |
615 | Instagram Likes [Libya 🇱🇾] [Refill: No Drop] [Speed: 5K/Day] [Start Time: Instant] | ≈ $ 4.583 | 50 | 200000 | Not enough data | Details | |
616 | Instagram Likes [Kenya 🇰🇪] [Refill: No] [Speed: 1K/Day] [Start Time: Instant] | ≈ $ 27.878 | 50 | 5000 | Not enough data | Details | |
617 | Instagram Likes [Japan 🇯🇵] [Refill: No] [Speed: 2K/Day] [Start Time: Instant] | ≈ $ 4.066 | 20 | 1000 | Not enough data | Details | |
618 | Instagram Likes [South Africa 🇿🇦] [Refill: No] [Speed: 1K/Day] [Start Time: Instant] | ≈ $ 27.878 | 50 | 5000 | Not enough data | Details | |
619 | Instagram Likes [Nigeria 🇳🇬] [Refill: No] [Speed: 2K/Day] [Start Time: Instant] | ≈ $ 29.04 | 50 | 5000 | Not enough data | Details | |
